I have been looking at trivia game stuff recently and also been thinking about ROM emulation files, for old console gaming systems like Nintendo, as a data corpus. And it made me remember seeing these Jeopardy games around growing up and thinking how awful they must be. But now that I’m old I kind of think they are neat, or at least conceptually. There ended up being quite a lot of games released over the ~10 years that cartridge systems were hugely popular. And I wondered what kind of questions were on these things? The market is of course mostly for children but the Jeopardy brand is pretty serious trivia. So I gathered them up and extracted the questions and did some analysis.
Getting the questions out I made use of a coding agent to search the binary ROM file. This is a good example of using them where it can just churn away brute forcing binary offsets of the 14 files for as long as needed. I did find a hint before I started that the early games used the classic Huffman coding algorithm so that was a good start:
| Game title | Platform | Year | Questions | Question storage |
|---|---|---|---|---|
| Jeopardy! (Rev 1) | NES | 1988 | 1,891 | Huffman-coded bit stream, fixed in-ROM binary trees, per-bank pointer tables |
| Jeopardy! Junior Edition | NES | 1989 | 1,830 | Same Rare Huffman format as Rev 1 |
| Jeopardy! 25th Anniversary Edition | NES | 1990 | 1,769 | Same Rare Huffman format as Rev 1 |
| Super Jeopardy! | NES | 1991 | 2,100 | Canonical Huffman code, binary-search decoder + word-token dictionary |
| Jeopardy! | Game Boy | 1991 | 1,675 | Bit-packed prefix code (Huffman-equivalent tables) + token/case post-passes; same engine as Game Gear |
| Jeopardy! | SNES | 1992 | 3,904 | Canonical Huffman code + word-token dictionary, byte-aligned self-delimiting records |
| Jeopardy! | Game Gear | ~1992–93 | 1,705 | Bit-packed prefix code (Huffman-equivalent tables) + token/case post-passes |
| Jeopardy! | Sega Genesis | 1993 (Feb) | 2,290 | Length-prefixed ASCII words + LZ77-style back-references, walked record-by-record |
| Jeopardy! Deluxe Edition | Sega Genesis | 1993 (Oct) | 3,180 | Same LZ back-reference format as Genesis v1 |
| Jeopardy! Deluxe Edition | SNES | ~1993–94 | 2,260 | Uncompressed ASCII, null-terminated segments |
| Jeopardy! Sports Edition | Game Gear | ~1994 | 1,705 | Same bit-packed prefix code as Game Gear v1 |
| Jeopardy! Sports Edition | Sega Genesis | 1994 (May) | 3,425 | Same LZ back-reference format as Genesis v1 |
| Jeopardy! Sports Edition | SNES | 1994 | 2,590 | Uncompressed ASCII, null-terminated segments |
| Jeopardy! | Nintendo 64 | 1998 | 4,038 | Plain ASCII text lines, no compression (richest metadata: wrong answers, difficulty) |
| Total | 34,362 |
You can see the early games were space restricted so there are more elaborate approaches to packing the questions into the cartridge. While at the end of the run, the tens of megabytes the N64 allows for storage enabled luxurious plain ASCII text.
There were 34K questions extracted total but if you remove duplicates across games you end up with 24,239 unique questions. That’s a lot of questions! I wanted to get a sense of what kind of questions appeared in each game. So I did a process that is becoming my goto workflow of embedding -> clustering -> sample cluster members. I used Google’s embedding 2 model, did HDBSCAN and k-means clustering and used my local Qwen3.6-35B-A3B model to sample the members and categorize them. I UMAP’d them into this interface:
Note: I do not make the questions dataset available for download anywhere, they are in this visualization purely for informational purposes, see the J! Archive for Jeopardy trivia questions.
If we remove the sports themed games and use the more broad k-means clusters these are the top 10 categories:
| Rank | Category | Questions |
|---|---|---|
| 1 | Animals | 733 |
| 2 | U.S. Presidents | 710 |
| 3 | Idioms and Slang | 691 |
| 4 | Countries and Capitals | 623 |
| 5 | General Knowledge Definitions | 601 |
| 6 | Games And Toys | 591 |
| 7 | Classic Television Shows | 562 |
| 8 | Classic Hollywood Films | 561 |
| 9 | US Cities | 551 |
| 10 | American Founding Figures | 548 |
There is of course the "Junior" version of the game that has more kid friendly questions, but the majority questions I would say are geared towards adults. There are a few areas of overrepresentation by game/platform. For example the Sega Genesis version has over two times the amount of biblical questions compared to other versions. And the NES 25th Anniversary version has four times as many questions about The Beatles than any other version. Other areas of over-representation using the HDBSCAN clusters:
| Game | Over-represented category | Lift | Count |
|---|---|---|---|
| Sega Genesis (v1) | Biblical Figures & Texts | 2.3x | 68 |
| Sega Genesis Deluxe | Gems and Birthstones | 4.6x | 30 |
| Sega Genesis Deluxe | Ancient Egypt | 3.1x | 33 |
| Sega Genesis Deluxe | Fabrics and Fashion | 2.6x | 73 |
| N64 | Caribbean Geography | 3.7x | 23 |
| N64 | Scandinavian Nations | 3.6x | 31 |
| N64 | Middle East Geography and History | 3.1x | 44 |
| NES 25th Anniversary | The Beatles | 4.0x | 14 |
| NES 25th Anniversary | Country Music Artists | 2.5x | 87 |
| Super Jeopardy! | Classic TV Sitcoms | 2.3x | 86 |
| SNES (v1) | American Revolution | 2.8x | 34 |
| Game Gear / Game Boy | Magazines and Newspapers | 2.8x | 16 |
And there are a few questions that repeated across many of the game's iterations:
| Games | Clue | Answer | Jeopardy Category |
|---|---|---|---|
| 5 | THE FASTEST GAIT OF A HORSE | GALLOP | ANIMALS / HORSE RACING |
| 4 | HE WAS PROCLAIMED "ADMIRAL OF THE OCEAN SEA" BY FERDINAND & ISABELLA | CHRISTOPHER COLUMBUS | ADMIRALS |
| 4 | FRENCH EMPEROR WHO REDESIGNED THE ITALIAN FLAG TO RESEMBLE HIS OWN | NAPOLEON | ITALY |
| 4 | WEST INDIAN ISLAND THAT'S THE HOME OF THE LIMBO DANCE & CALYPSO MUSIC | TRINIDAD | ISLANDS |
| 4 | WHETHER ST. PATRICK WAS RESPONSIBLE OR NOT, NONE ARE NATURALLY FOUND IN IRELAND | SNAKES | ANIMALS |
| 4 | SAUTEED EGG-DIPPED BREAD | FRENCH TOAST | TOAST |
| 4 | A CAMPFIRE CONFECTION | TOASTED MARSHMALLOW | TOAST |
| 4 | "RANK" OF GEORGE JESSEL | TOASTMASTER GENERAL | TOAST |
| 4 | NAMED FOR AN AUSTRALIAN SOPRANO, IT'S THIN, CRISP BREAD | MELBA TOAST | TOAST |
| 4 | THIS NEIGHBORING COUNTRY'S FRANC IS WORTH MORE THAN FRANCE'S | SWITZERLAND | FOREIGN EXCHANGE |
| 4 | ANTI-MALARIAL DRUG PRESENT IN TONIC WATER | QUININE | MEDICINE |
Finally I was thinking, out of 24K questions there HAD to be some wrong ones in there. I don’t mean question answer pairs that were correct in 1989 but wrong today I mean straight up incorrect. To find these I used a local LLM Qwen 3.6 35B A3B to scan 20 questions at a time to flag possible issues. The second pass then did a more thorough skeptical check that thinned down that previous pass and then finally sent those that kicked up as wrong in both passes to gemini-3.6-flash with google search grounding enabled. Then I reviewed the output of that last pass and found over 50 questions that were incorrect. Oftentimes the wrong questions are just an issue of the writer inverting the clue or other minor problem but sometimes boldly incorrect. Here is a list:
| Clue | ROM answer | Problem | Games |
|---|---|---|---|
| THIS NEW YORK TOWN IS WHERE THE BRITISH SURRENDERED TO GEORGE WASHINGTON | SARATOGA | Clue error: Burgoyne surrendered at Saratoga to Horatio Gates; the surrender to Washington was Yorktown, Virginia. | nes/jeopardy_junior |
| STUDS TERKEL WAS AWARDED THE 1985 PULITZER PRIZE FOR HIS "THE GOOD WAR: AN ORAL HISTORY" OF THIS | WORLD WAR ONE | Answer error: The Good War is an oral history of World War II. | sega/jeopardy_deluxe, snes/jeopardy_snes_deluxe |
| THE NICKNAME OF THE DEPAUL BASKETBALL TEAM | BLUE DEVILS | Answer error: DePaul is the Blue Demons; the Blue Devils are Duke. | sega/jeopardy_sports |
| THIS ROMAN EMPEROR & STOIC PHILOSOPHER WAS BORN MARCUS ANNIUS VERSUS IN APRIL 1211 A.D. | MARCUS AURELIUS | Clue is false as printed: born 121 A.D., né Marcus Annius Verus. (Answer right, clue typos change the facts.) | n64/jeopardy_n64 |
| THIS LEGENDARY FOOTBALL TEAM OWNER REPLACED BABE RUTH IN RIGHT FIELD FOR THE YANKEES | GEORGE HALAS | Clue is backwards: Halas played right field in 1919 and Ruth replaced him in 1920. | game_gear/jeopardy_gg_sports |
| SHE WAS THE YOUNGEST FEMALE GOLD MEDALIST | BARBARA JONES | Unqualified, the youngest female Olympic gold medalist is Marjorie Gestring (13, springboard diving, 1936); Jones (15, 1952 relay) is only the youngest in track and field — and the category is general OLYMPIC MEDALS, not track. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| WYOMIA TYUS WON UNPRECEDENTED BACK TO BACK VICTORIES IN THIS EVENT | 100 YARD DASH | Tyus's back-to-back golds were the 100 METERS (1964, 1968), not the 100 yard dash. | game_gear/jeopardy_gg_sports |
| THIS QB SET THE ALL-TIME RECORD FOR INTERCEPTIONS THROWN IN A SEASON IN '88 | VINNY TESTAVERDE | The all-time season interception record is George Blanda's 42 (1962); Testaverde threw 35 in 1988. | sega/jeopardy_sports, snes/jeopardy_snes_sports |
| IN THIS 4TH BOOK OF THE BIBLE, THIRST, STARVATION & STONING ARE PUNISHMENTS FOR ADULTERY | DEUTERONOMY | Deuteronomy is the 5th book of the Bible; the 4th is Numbers. | sega/jeopardy_deluxe |
| NAMED FOR A QUEEN, IT'S AUSTRALIA'S SMALLEST MAINLAND STATE | QUEEN VICTORIA | The state is VICTORIA; 'Queen Victoria' is the namesake, not the state's name. | n64/jeopardy_n64 |
| THIS EXOTIC DANCER IS BASEBALL'S KISSING BANDIT | MORGANNA KING | The Kissing Bandit is Morganna (Roberts); Morganna King is the jazz singer who played Mama Corleone. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| IN A DISNEY CARTOON, SHE FALLS UNDER THE EVIL SPELL OF QUEEN MALIFICENT | SNOW WHITE | Maleficent is Sleeping Beauty's villain; Snow White falls to the Evil Queen. | nes/jeopardy_rev1 |
| OF THE T'ANG, THE SHANG, THE MING, OR THE CH'ING, THE 2ND CENTURY DYNASTY THAT IS CHINA'S OLDEST | SHANG | The Shang dynasty is 2nd MILLENNIUM BC (c. 1600-1046), not '2nd century'. | nes/super_jeopardy |
| THE MAN WHO BROUGHT THE CALENDAR INTO SYNC BY DROPPING 10 DAYS OUT OF 1852 HELD THIS POST | POPE | Gregory XIII dropped the 10 days in 1582, not 1852. Typo that changes the fact. | sega/jeopardy_deluxe, snes/jeopardy_snes_deluxe |
| HIS SON PLAYED FOR HIM WHEN HE MANAGED THE KANSAS CITY ROYALS IN 1986 | HAL MACRAE | Hal McRae didn't manage the Royals until 1991 (son Brian then played for him); in 1986 he was still a player. | sega/jeopardy_sports |
| THE ONLY MANMADE STRUCTURE VISIBLE FROM ORBITING SPACE CRAFT | GREAT WALL OF CHINA | The Great-Wall-from-space claim is a myth: it isn't visible unaided from orbit, and many other structures are. | nes/jeopardy_rev1 |
| THE MEDICAL CONDITION THAT IS THE OPPOSITE OF HYPOGLYCEMIA | DIABETES | The opposite of hypoglycemia is HYPERGLYCEMIA; diabetes is a disease, not the opposite condition (category forced a D answer). | nes/jeopardy_rev1 |
| HAWKEYE PIERCE IN THE BIG-SCREEN M.A.S.H. | ELLIOTT GOULD | Donald Sutherland was Hawkeye in the 1970 film; Gould was Trapper John. | nes/super_jeopardy |
| THIS NBA TEAM PLAYS ITS HOME GAMES IN ANAHEIM | LOS ANGELES LAKERS | No NBA team played home games in Anaheim; the Lakers played the Forum in Inglewood. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| THE 1ST SOLDIER BURIED IN THIS NATIONAL CEMETERY WAS A CONFEDERATE PRISONER WHO DIED IN 1864 | ARLINGTON | The first soldier buried at Arlington was Union Pvt. William Christman (May 1864), not a Confederate prisoner. | sega/jeopardy_v1, snes/jeopardy_snes |
| THE MERRIMACK FOUGHT THIS IRON-CLAD CONFEDERATE SHIP AT HAMPTON ROADS, VA | MONITOR | Reversed: the MONITOR was the Union ironclad; the Confederate ship WAS the Merrimack (CSS Virginia). | nes/jeopardy_rev1 |
| ALEC GUINNESS EXECUTED THE ROLE OF THIS EXECUTED KING IN THE 1970 FILM "CROMWELL" | CHARLES II | Guinness played CHARLES I - the king who was executed. Charles II died in his bed. | snes/jeopardy_snes_deluxe |
| IN '23 THIS NFL TEAM WAS KNOWN AS THE FRANKFORD YELLOW JACKETS | PITTSBURGH STEELERS | The Frankford Yellow Jackets were a Philadelphia team (Eagles lineage); the Steelers began as the 1933 Pittsburgh Pirates. | sega/jeopardy_sports, snes/jeopardy_snes_sports |
| CHIANG KAI-SHEK'S SON NOW RULES THIS COUNTRY | TAIWAN | Dated at release: Chiang Ching-kuo died January 1988, before these carts shipped. | sega/jeopardy_v1, snes/jeopardy_snes |
| LATE POLISH-ITALIAN PIANIST WHOSE FIRST NAMES WERE RUDOLPH VALENTINO | LIBERACE | Liberace's given names were Wladziu Valentino, not 'Rudolph Valentino'. | nes/super_jeopardy |
| BEGUN ON JULY 4, 1858 THIS PRESIDENTIAL MONUMENT WAS FINALLY DEDICATED IN 1885 | WASHINGTON MONUMENT | Washington Monument construction began July 4, 1848, not 1858. | sega/jeopardy_v1, snes/jeopardy_snes |
| HE HOLDS THE ROOKIE RECORD FOR HOME RUNS IN A SEASON WITH 49 | JOE DIMAGGIO | The rookie HR record of 49 is Mark McGwire's (1987); DiMaggio hit 29 as a rookie. | sega/jeopardy_sports |
| PETER SELLERS PLAYED THIS CHARACTER IN FILMS, & MARVIN MILLER WAS HIS CARTOON VOICE | INSPECTOR CLOUSEAU | The cartoon Inspector was voiced by Pat Harrington Jr., not Marvin Miller. | sega/jeopardy_deluxe, snes/jeopardy_snes_deluxe |
| THE ONLY COUNTRY TO PARTICIPATE IN EVERY MODERN SUMMER & WINTER OLYMPICS | ENGLAND | England doesn't compete at the Olympics - GREAT BRITAIN does, and GB holds the every-Games record. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| WALTER FARLEY'S SERIES ABOUT AN EBONY EQUINE | BLACK BEAUTY | Walter Farley wrote The BLACK STALLION; Black Beauty is Anna Sewell's. | sega/jeopardy_v1, snes/jeopardy_snes |
| OF ZOLA BUDD, MARCIA PUICA & MARY DECKER, SHE WAS LEADING WHEN MARY HIT THE DECK | MARY DECKER | Zola Budd had just taken the lead when Decker fell; the answer can't be Decker herself. | sega/jeopardy_sports |
| ST.PATRICK'S DAY IS ON THE 16TH OF THIS MONTH | MARCH | St. Patrick's Day is March 17, not the 16th. (Junior edition!) | nes/jeopardy_junior |
| AN EGYPTIAN RULER COMMISSIONED VERDI TO WRITE "AIDA" TO CELEBRATE ITS OPENING | SUEZ CANAL | Famous misconception: Aida was commissioned for the Cairo opera celebrations and premiered 1871, not for the canal's opening. | nes/super_jeopardy |
| THIS IS THE ONLY PICTURE CARD THAT HAS A FIGURE WITH ONE EYE | JACK | The King of Diamonds is also one-eyed; the Jack isn't unique. | nes/jeopardy_junior |
| SETTLERS BOUND FOR CALIFORNIA WHO MADE THE MISTAKE OF TAKING THE "HASTINGS CUT- OFF" IN 1826 | DONNER PARTY | The Donner Party took the Hastings Cutoff in 1846, not 1826. | sega/jeopardy_deluxe, snes/jeopardy_snes_deluxe |
| THIS MAJOR LEAGUE PLAYER PLAYED IN THE MOST GAMES | HENRY AARON | Dated at release: Pete Rose (3,562 games) had long passed Aaron by the time these carts shipped. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| THIS PITTSBURGH PLAYER IS THE ONLY ONE IN THE LAST 50 YEARS TO GET 40 OR MORE HOMERS | WILLIE STARGELL | Ralph Kiner hit 40+ HR five times for Pittsburgh (1947-51), within 'the last 50 years' of the clue. | game_gear/jeopardy_gg_sports |
| PORTHOS, ATHOS, ARTEMIS & D'ARTAGNAN | FOUR MUSKETEERS | The fourth musketeer is ARAMIS; 'Artemis' is a Greek goddess. | nes/jeopardy_rev1 |
| THIS RED SOX 1ST BASEMAN HIT UNDER .300 FOR THE FIRST TIME IN 1992 | WADE BOGGS | Wade Boggs was a THIRD baseman, not a first baseman. | sega/jeopardy_sports, snes/jeopardy_snes_sports |
| HE WAS THE FIRST MAN TO RUN THE 100-YARD DASH IN LESS THAN 10 SECONDS | JESSE OWENS | John Owen broke 10 seconds in 1890, decades before Jesse Owens - almost certainly an Owen/Owens confusion. | sega/jeopardy_sports |
| THIS LATIN LEADER ONCE PLAYED IN THE US MINOR LEAGUE BASEBALL SYSTEM | FIDEL CASTRO | Castro never played pro ball in the US minors - a well-documented legend presented as fact. | sega/jeopardy_sports |
| THE 1896 PLESSY VS FERGUSON DECISION DECLARED THIS ILLEGAL | SEGREGATION | Exactly backwards: Plessy v. Ferguson UPHELD segregation ('separate but equal'). Brown v. Board struck it down. | sega/jeopardy_v1, snes/jeopardy_snes |
| NICKNAMED "THE SHOE," HE HOLDS THE RECORD FOR SINGLE SEASON WINS | WILLIE SHOEMAKER | Dated at release: the single-season record was Kent Desormeaux's 598 (1989); Shoemaker's record was career wins. | sega/jeopardy_v1, snes/jeopardy_snes |
| THIS WAS THE ONLY UNDEFEATED HORSE TO WIN THE KENTUCKY DERBY | SEATTLE SLEW | Regret, Morvich, and Majestic Prince also won the Derby undefeated; Slew's distinction is the undefeated TRIPLE CROWN. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| "IMPERIALIST" AUTHOR WHO COINED THE PHRASE "THE SUN NEVER SETS ON THE BRITISH EMPIRE" | RUDYARD KIPLING | The phrase predates Kipling by a century (Spanish empire; applied to Britain by Macartney, 1773). | sega/jeopardy_v1, snes/jeopardy_snes |
| THOUGH NAMED FOR THE GOD OF THE SEA, THIS PLANET APPEARS TO BE GREEN, NOT BLUE | NEPTUNE | Post-Voyager (1989), Neptune is famously deep blue; the greenish planet is Uranus. | sega/jeopardy_deluxe, snes/jeopardy_snes |
| BRITISH & GERMAN TROOPS PLAYED THIS BETWEEN FRONT-LINE TRENCHES ON CHRISTMAS 1916 | SOCCER | The Christmas Truce football happened in 1914; by 1916 fraternization was forbidden. | sega/jeopardy_sports |
| THIS EXPLORER LANDED ON VENEZUELA'S PARIA PENINSULA IN AUGUST 1489 | CHRISTOPHER COLUMBUS | Columbus reached the Paria Peninsula in August 1498, not 1489 - he hadn't yet sailed in 1489. | n64/jeopardy_n64 |
| THE TURKISH SITE OF THE FEBRUARY, 1945 MEETING OF F.D.R. CHURCHILL & STALIN | YALTA | Yalta is in Crimea (then USSR), not Turkey. | nes/jeopardy_rev1 |
| HE HOLDS THE RECORD FOR THE MOST UNSUCCESSFUL FREE THROWS IN A GAME WITH 10 | WILT CHAMBERLAIN | Wilt's missed-free-throw record in a game is 22 (Dec 1, 1967), not 10. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| DENNIS CONNER HAD TO WIN THIS MANY RACES IN THE FINALS OF THE '87 AMERICA'S CUP | 5 | The 1987 Cup final was best-of-seven: 4 wins needed (Conner swept 4-0). | sega/jeopardy_sports, snes/jeopardy_snes_sports |
| THIS GOLFER WON HIS EIGHT MASTERS TOURNAMENTS BETWEEN '46 & '53 | BEN HOGAN | Hogan won the Masters TWICE (1951, 1953); his 1946-53 haul was ~9 majors, not eight Masters. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| ITS NAME IS AN ACRONYM FOR LIGHT AMPLIFICATION BY SIMULATED EMISSION OF RADIATION | LASER | LASER = light amplification by STIMULATED emission of radiation; 'simulated' makes the expansion false. | nes/super_jeopardy |
| DURING HIS PRO CAREER, HE WAS KNOCKED DOWN ONLY BY KEVIN ANTHE SPOILERON HOWARD | SUGAR RAY LEONARD | Dated at release: Donny Lalonde floored Leonard in 1988. (Clue text is also garbled: 'KEVIN ANTHE SPOILERON HOWARD'.) | game_gear/jeopardy_gg_sports |
| THE ONLY MAN IN BOTH THE PRO FOOTBALL AND THE BASKETBALL HALLS OF FAME | AMOS ALONZO STAGG | Stagg is in the COLLEGE Football and Basketball Halls of Fame - not the Pro Football Hall. | game_gear/jeopardy_gg_sports, sega/jeopardy_sports, snes/jeopardy_snes_sports |
| IN THE 1988 SEASON THEY WENT 1-15; IN THE 1992 SEASON THEY BEAT THE BULLS IN THE SUPER BOWL | DALLAS COWBOYS | The Cowboys went 1-15 in 1989 (not 1988) and beat the BILLS - not the 'Bulls' - in Super Bowl XXVII. | sega/jeopardy_sports, snes/jeopardy_snes_sports |
It’s funny to think of some 1993 teen playing Jeopardy on their SNES and being convinced for years afterward that Plessy v. Ferguson actually banned segregation or that the Gregorian calendar started in 1852. You can browse the screenshots here to get a sense of what these games looked like and there are a few playthroughs on Youtube if you want to torture yourself.
Source code on GitHub.